El Paso County is committed to the protection of our environment and water quality. The Stormwater Team manages the Colorado Department of Public Health and Environment (CDPHE) Municipal Separate Storm Sewer Systems (MS4) Permit for stormwater that flows through the County stormwater system. As part of the MS4 Permit, the County requires applicable construction projects to obtain a Stormwater Permit.
Stormwater Permits & Templates
Overview of Stormwater Documents Required with Stormwater Permit Application
| Document | Stormwater Permit | Current Version | ||
|---|---|---|---|---|
| ESQCP | AESQCP | BESQCP | ||
| Drainage Report or Drainage Letter | X | --- | ||
| FAE Form | X | Feb 2026 | ||
| GEC Plan | X | X | --- | |
| GEC Checklist | X | Mar 2025 | ||
| PCM Applicability Form | X | Mar 2025 | ||
| Site Map | X | --- | ||
| SWMP (optional template available below) | X | X | --- | |
| .....SWMP Template | Coming Soon | |||
| .....SWMP Amendment Form | X | June 2026 | ||
| SWMP Checklist | X | Mar 2025 | ||
| Stormwater Permit Form | ||||
| .....ESQCP Form | X | Mar 2025 | ||
| .....AESQCP Form | X | June 2026 | ||
| .....AESQCP Modification Request Form** | X | June 2026 | ||
| .....BESQCP Form | X | May 2026 | ||
| PCM Documents | ||||
| .....MHFD-Detention Basin Design Workbook or applicable drain time calculations* | X | Jul 2022 | ||
| .....PCM O&M Manual* ......(optional templates available below) | X | --- | ||
| .........Extended Detention Basin (EDB) | Apr 2021 | |||
| .........Porous Landscape Detention (PLD) | Coming Soon | |||
| .........Runoff Reduction (RR) ..........(i.e: Rain Garden or Bioretention) | Coming Soon | |||
| .........Runoff Reduction (RR) ..........(i.e: Grass Buffers or Swales) | Coming Soon | |||
| .........Sand Filter Basin (SFB) | Coming Soon | |||
| .........Underground Facility (UGWQ / UGDET) | Coming Soon | |||
| .....PCM Maintenance Agreement* | X | --- | ||
| .........Owner/Developer | Aug 2025 | |||
| .........Developer & HOA | Aug 2025 | |||
| .........Developer & Metro District | Aug 2025 | |||
| .....Proof of Submittal of Colorado Division of Water Resources “Notice of Intent to Construct a Non-Jurisdictional Water Impoundment Structure” Application* | X | --- | ||
* Document only required for an ESQCP if the project includes a proposed PCM
** Document is only required when requesting to modify an existing AESQP
Guidance Documents and Reference Materials
El Paso County Criteria
El Paso County Resources & References
- Standard Notes for El Paso County Grading and Erosion Control Plans
- Water Quality Treatment Summary Tables
- Life Cycle of Stormwater Permits – Flowchart
- Stormwater Permit Applicability – Flowchart
- Drainage Basin Planning Studies (DBPS)
- Regional Flood Awareness Brochure
- Pikes Peak Regional Building Department – Floodplain Information
- Citizen Connect – Department of Public Works
- El Paso County Engineering Division – Department of Public Works
- El Paso County Planning & Community Development
- El Paso County Public Health Construction Activity Air Permit
State & Federal Resources & References
- CDPHE MS4 General Permit (COR090000)
- CDPHE Colorado State Waters Map
- CDPHE Clean Water Policies & Guidance
- CDPHE Water Quality Permits: Construction
- CDPHE Water Quality Permits: Dewatering
- CDPHE APENs and Air Permits
- FEMA National Flood Hazard Layer Map
- USFWS Wetlands Inventory Map
- USFWS Critical Habitat for Threatened & Endangered Species Map
- USACE Regulatory Program and Permits
