Overview of Stormwater Documents Required with Stormwater Permit Application
Stormwater Quality Protection
Stormwater Permit Documents
Document | Stormwater Permit | Current Version | ||
---|---|---|---|---|
ESQCP | AESQCP** | BESQCP | ||
Drainage Report or Drainage Letter | X | X | --- | |
FAE Form | X | Jan 2025 | ||
GEC Plan | X | X | --- | |
GEC Checklist | X | Mar 2025 | ||
PCM Applicability Form | X | Mar 2025 | ||
Site Map | X | X | --- | |
SWMP (optional template available below) | X | X | --- | |
.....SWMP Template | Coming Soon | |||
SWMP Checklist | X | Mar 2025 | ||
Stormwater Permit Form | ||||
.....ESQCP Form | X | Mar 2025 | ||
.....AESQCP Form | X | Coming Soon | ||
.....BESQCP Form | X | Jan 2016 | ||
PCM Documents | ||||
.....MHFD-Detention Basin Design Workbook or applicable drain time calculations* | X | Jul 2022 | ||
.....PCM O&M Manual* ......(optional templates available below) | X | --- | ||
.........Extended Detention Basin (EDB) | Apr 2021 | |||
.........Porous Landscape Detention (PLD) | Coming Soon | |||
.........Runoff Reduction (RR) ..........(i.e: Rain Garden or Bioretention) | Coming Soon | |||
.........Runoff Reduction (RR) ..........(i.e: Grass Buffers or Swales) | Coming Soon | |||
.........Sand Filter Basin (SFB) | Coming Soon | |||
.........Underground Facility (UGWQ / UGDET) | Coming Soon | |||
.....PCM Maintenance Agreement* | X | --- | ||
.........Owner/Developer | Aug 2025 | |||
.........Developer & HOA | Aug 2025 | |||
.........Developer & Metro District | Aug 2025 | |||
.....Proof of Submittal of Colorado Division of Water Resources “Notice of Intent to Construct a Non-Jurisdictional Water Impoundment Structure” Application* | X | --- |
* Document only required for an ESQCP if the project includes a proposed PCM.
** AESQCP documents pending approval of ECM Appendix I revisions. Anticipated Winter 2025 / Spring 2026.
Guidance Documents and Reference Materials
El Paso County Criteria
Engineering Criteria Manual Appendix I
State & Federal Resources & References
CDPHE MS4 General Permit (COR090000)
CDPHE Colorado State Waters Map
CDPHE Clean Water Policies & Guidance
CDPHE Water Quality Permits: Construction
CDPHE Water Quality Permits: Dewatering
FEMA National Flood Hazard Layer Map
USFWS Critical Habitat for Threatened & Endangered Species Map
El Paso County Resources & References
Standard Notes for El Paso County Grading and Erosion Control Plans
Water Quality Treatment Summary Tables
Life Cycle of Stormwater Permits – Flowchart
Stormwater Permit Applicability – Flowchart
Drainage Basin Planning Studies (DBPS)
Regional Flood Awareness Brochure
Pikes Peak Regional Building Department – Floodplain Information
Citizen Connect – Department of Public Works
El Paso County Engineering Division – Department of Public Works
El Paso County Planning & Community Development
El Paso County Public Health Construction Activity Air Permit